Age / Year Groups
The chart below shows the order of the classes at Steiner Schools, the ages of the children in each class, and how these correspond with schools in the state sector.
| Age |
School Year |
Steiner School |
| 3 – 4 | Pre-school / Nursery | Kindergarten |
| 4 - 5 | Reception | Kindergarten |
| 5 - 6 | Year 1 | Kindergarten |
| 6 - 7 | Year 2 | Class 1 |
| 7 - 8 | Year 3 | Class 2 |
| 8 - 9 | Year 4 | Class 3 |
| 9 - 10 | Year 5 | Class 4 |
| 10 - 11 | Year 6 | Class 5 |
| 11 - 12 | Year 7 | Class 6 |
| 12 - 13 | Year 8 | Class 7 |
| 13 - 14 | Year 9 | Class 8 |
| 14 - 15 | Year 10 | Class 9 |
| 15 - 16 | Year 11 | Class 10 |
| 16 - 17 | Year 12 (Lower Sixth) | Class 11 |
| 17 - 18 | Year 13 (Upper Sixth) | Class 12 |
